Twenty20 Champions League Schedule 2010
GROUP STAGE:
| Group A | Group B |
| A1 Chennai Super Kings | B1 Mumbai Indians |
| A2 Warriors | B2 Lions |
| A3 Victoria | B3 South Australia |
| A4 Wayamba | B4 Royal Challengers Bangalore |
| A5 Central Districts | B5 Guyana |
| Date | Teams | Teams | Time (IST) | ||
| Sep 10 | Mumbai Indians | v | Lions | Score Card | 21:00 |
| Sep 11 | Warriors | v | Wayamba | Score Card | 17:00 |
| Sep 11 | Central Districts | v | Chennai | Score Card | 21:00 |
| Sep 12 | Lions | v | South Australia | Score Card | 17:00 |
| Sep 12 | Bangalore | v | Guyana | Score Card | 21:00 |
| Sep 13 | Victoria | v | Warriors | Score Card | 21:00 |
| Sep 14 | Mumbai | v | South Australia | Score Card | 21:00 |
| Sep 15 | Central Districts | v | Victoria | Score Card | 17:00 |
| Sep 15 | Chennai | v | Wayamba | Score Card | 21:00 |
| Sep 16 | Guyana | v | Mumbai Indians | Score Card | 21:00 |
| Sep 17 | Bangalore | v | South Australia | Score Card | 21:00 |
| Sep 18 | Central Districts | v | Warriors | Score Card | 17:00 |
| Sep 18 | Chennai | v | Victoria | Score Card | 21:00 |
| Sep 19 | Lions | v | Guyana | Score Card | 17:00 |
| Sep 19 | Mumbai Indians | v | Bangalore | Score Card | 21:00 |
| Sep 20 | Victoria | v | Wayamba | Score Card | 21:00 |
| Sep 21 | Guyana | v | South Australia | Score Card | 17:00 |
| Sep 21 | Lions | v | Bangalore | Score Card | 21:00 |
| Sep 22 | Central Districts | v | Wayamba | Score Card | 17:00 |
| Sep 22 | Chennai | v | Warriors | Score Card | 21:00 |
SEMI-FINALS:
| Date | Team | Team | Time | ||
| Sep 24 | Chennai | v | Bangalore | Score Card | 21:00 |
| Sep 25 | South Australia | v | Warriors | Score Card | 21:00 |
FINAL:
| Date | Team | Team | Time | ||
| Sep 26 | Warriors |
v | Chennai Super Kings | Score Card | 21:00 |
CHENNAI SUPER KINGS WON T20 CHAMPOIONS LEAGUE 2010
| Subscribe Newsletter to get latest updates / Schedule and win complimentary gifts |

