ICL 2008 - Season 2 - Results
Sparkling Imran Nazir century makes Lahore the 'Badshahs' of ICL20s Indian Championship
November 16, 2008
Lahore Badshahs beat Hyderabad Heroes by 8 wickets to lift ICL 20s Indian Championship; pocket humongous prize money of Rupees 2 crore.
Hyderabad Heroes pick up handsome runner up prize of Rupees1 crore.
Rana Naved Ul Hasan wins man of the series award; wins 40 Lakhs rupees, Dish TV digital set top box, Luminous inverter & electric bike.
Stuart Binny wins “Kapil Dev Award” for most improved promising Indian player
TEAM | MP | W | L | NRR | PTS |
---|---|---|---|---|---|
Chennai Superstars | 8 | 6 | 2 | +0.97 | 12 |
Hyderabad Heroes | 8 | 5 | 3 | +0.78 | 10 |
Royal Bengal Tigers | 8 | 5 | 3 | +0.77 | 10 |
Chandigarh Lions | 8 | 5 | 3 | -0.27 | 10 |
Dhaka Warriors | 8 | 4 | 4 | +0.21 | 8 |
Lahore Badshahs | 8 | 4 | 4 | -0.84 | 8 |
Ahmedabad Rockets | 8 | 3 | 5 | +0.31 | 6 |
Delhi Giants | 8 | 5 | 3 | -0.48 | 6 |
Mumbai Champs | 8 | 1 | 7 | -1.34 | 2 |
Resutls & Score Cards
# | Date | Looser | vs | Winner | Scorecard |
FIANLS | |||||
41 | 13-Nov | Hyderabad | vs | Lahore | Scorecard |
40 | 13-Nov | Lahore | vs | Hyderabad | Scorecard |
39 | 13-Nov | Hyderabad | vs | Lahore | Scorecard |
SEMI FIANLS | |||||
38 | 11-Nov | Royal Bengal | vs | Hyderabad | Scorecard |
37 | 10-Nov | Chennai | vs | Lahore | Scorecard |
36 | 9-Nov | Chennai | vs | Lahore | Scorecard |
35 | 9-Nov | Chandigarh | vs | Ahmedabad | Scorecard |
34 | 8-Nov | Hyderabad | vs | Royal Bengal | Scorecard |
33 | 7-Nov | Dhaka | vs | Lahore | Scorecard |
32 | 6-Nov | Hyderabad | vs | Mumbai | Scorecard |
31 | 5-Nov | Chandigarh | vs | Delhi | Scorecard |
30 | 4-Nov | Chennai | vs | Royal Bengal | Scorecard |
29 | 3-Nov | Ahmedabad | vs | Dhaka | Scorecard |
28 | 2-Nov | Chandigarh | vs | Lahore | Scorecard |
27 | 2-Nov | Chennai | vs | Mumbai | Scorecard |
26 | 1-Nov | Delhi | vs | Hyderabad | Scorecard |
25 | 31-Oct | Chandigarh | vs | Dhaka | Scorecard |
24 | 30-Oct | Delhi | vs | Mumbai | Scorecard |
23 | 29-Oct | Ahmedabad | vs | Hyderabad | Scorecard |
22 | 28-Oct | Royal Bengal | vs | Chandigarh | Scorecard |
21 | 27-Oct | Mumbai | vs | Dhaka | Scorecard |
20 | 26-Oct | Lahore | vs | Delhi | Scorecard |
19 | 26-Oct | Chandigarh | vs | Hyderabad | Scorecard |
18 | 25-Oct | Dhaka | vs | Royal Bengal | Scorecard |
17 | 24-Oct | Delhi | vs | Chennai | Scorecard |
16 | 23-Oct | Mumbai | vs | Lahore | Scorecard |
15 | 22-Oct | Royal Bengal | vs | Ahmedabad | Scorecard |
14 | 21-Oct | Hyderabad | vs | Chennai | Scorecard |
13 | 20-Oct | Delhi | vs | Dhaka | Scorecard |
12 | 19-Oct | Lahore | vs | Ahmedabad | Scorecard |
11 | 19-Oct | Mumbai | vs | Royal Bengal | Scorecard |
10 | 18-Oct | Chennai | vs | Chandigarh | Scorecard |
9 | 17-Oct | Mumbai | vs | Ahmedabad | Scorecard |
8 | 16-Oct | Delhi | vs | Royal Bengal | Scorecard |
7 | 15-Oct | Dhaka | vs | Hyderabad | Scorecard |
6 | 14-Oct | Ahmedabad | vs | Chennai | Scorecard |
5 | 13-Oct | Mumbai | vs | Chandigarh | Scorecard |
4 | 12-Oct | Lahore | vs | Royal Bengal | Scorecard |
3 | 12 Oct | Ahmedabad | vs | Delhi | Scorecard |
2 | 11 Oct | Dhaka | vs | Chennai | Scorecard |
1 | 10 Oct | Lahore | vs | Hyderabad | Scorecard |
Click Here to check ICL 2008 Season 2 Schedule