Click Here for
IPL 2011 - Schedule | Results | Live
Rajasthan Royals WIN - IPL 2008

Score board - IPL Final, Mumbai - 1st June 2008
IPL Results - Point summary and Full Scorecards
| Teams | MP | W | L | RR | P |
|---|---|---|---|---|---|
| Rajasthan Royals | 14 | 11 | 3 | +0.632 | 22 |
| Kings XI Punjab | 14 | 10 | 4 | +0.509 | 20 |
| Chennai Super Kings | 14 | 8 | 6 | -0.192 | 16 |
| Delhi Daredevils | 14 | 7 | 6 | +0.342 | 15 |
| Mumbai Indians | 14 | 7 | 7 | +0.570 | 14 |
| Kolkata Knight Riders | 14 | 6 | 7 | -0.147 | 13 |
| Royal Challengers | 14 | 4 | 10 | -1.160 | 8 |
| Deccan Chargers | 14 | 2 | 12 | -0.467 | 4 |
| IPL Results | |||||
|---|---|---|---|---|---|
| IPL Final | |||||
| # | Date | Looser | vs | Winner | Scorecard |
| 59 | 1 June | Chennai | vs | Rajasthan | Scorecard |
| IPL Semi Finals | |||||
| # | Date | Looser | vs | Winner | Scorecard |
| 58 | 31 May | Punjab | vs | Chennai | Scorecard |
| 57 | 30 May | Delhi | vs | Rajasthan | Scorecard |
| 56 | 28 May | Rajasthan | vs | Punjab | Scorecard |
| 55 | 28 May | Banglore | vs | Mumbai | Scorecard |
| 54 | 27 May | Hyderabad | vs | Chennai | Scorecard |
| 53 | 26 May | Mumbai | vs | Rajasthan | Scorecard |
| 52 | 25 May | Hyderabad | vs | Banglore | Scorecard |
| 51 | 25 May | Punjab | vs | kolkata | Scorecard |
| 50 | 24 May | Mumbai | vs | Delhi | Scorecard |
| 49 | 24 May | Chennai | vs | Rajasthan | Scorecard |
| 48 | 23 May | Hyderabad | vs | Punjab | Scorecard |
| 47 | 22 May | kolkata | vs | Delhi | Scorecard |
| 46 | 21 May | Chennai | vs | Banglore | Scorecard |
| 45 | 21 May | Mumbai | vs | Punjab | Scorecard |
| 44 | 20 May | kolkata | vs | Rajasthan | Scorecard |
| 43 | 19 May | Banglore | vs | Delhi | Scorecard |
| 42 | 18 May | Hyderabad | vs | Mumbai | Scorecard |
| 41 | 18 May | kolkata | vs | Chennai | Scorecard |
| 40 | 17 May | Delhi | vs | Punjab | Scorecard |
| 39 | 17 May | Banglore | vs | Rajasthan | Scorecard |
| 38 | 16 May | kolkata | vs | Mumbai | Scorecard |
| 37 | 15 May | Hyderabad | vs | Delhi | Scorecard |
| 36 | 14 May | Chennai | vs | Mumbai | Scorecard |
| 35 | 13 May | Delhi | vs | kolkata | Scorecard |
| 34 | 12 May | Banglore | vs | Punjab | Scorecard |
| 33 | 11 May | Delhi | vs | Rajasthan | Scorecard |
| 32 | 11 May | Hyderabad | vs | kolkata | Scorecard |
| 31 | 10 May | Punjab | vs | Chennai | Scorecard |
| 30 | 9 May | Hyderabad | vs | Rajasthan | Scorecard |
| 29 | 8 May | Banglore | vs | Kolkata | Scorecard |
| 28 | 8 May | Delhi | vs | Chennai | Scorecard |
| 27 | 7 May | Rajasthan | vs | Mumbai | Scorecard |
| 26 | 6 May | Chennai | vs | Hyderabad | Scorecard |
| 25 | 5 May | Banglore | vs | Punjab | Scorecard |
| 24 | 4 May | Chennai | vs | Rajasthan | Scorecard |
| 23 | 4 May | Delhi | vs | Mumbai | Scorecard |
| 22 | 3 May | Kolkata | vs | Punjab | Scorecard |
| 21 | 3 May | Hyderabad | vs | Banglore | Scorecard |
| 20 | 2 May | Chennai | vs | Delhi | Scorecard |
| 19 | 1 May | Hyderabad | vs | Punjab | Scorecard |
| 18 | 1 May | Kolkata | vs | Rajasthan | Scorecard |
| 17 | 30 Apr | Banglore | vs | Delhi | Scorecard |
| 16 | 29 Apr | Kolkata | vs | Mumbai | Scorecard |
| 15 | 28 Apr | Banglore | vs | Chennai | Scorecard |
| 14 | 27 Apr | Mumbai | vs | Hyderabad | Scorecard |
| 13 | 27 Apr | Delhi | vs | Punjab | Scorecard |
| 12 | 26 Apr | Banglore | vs | Rajasthan | Scorecard |
| 11 | 26 Apr | Kolkata | vs | Chennai | Scorecard |
| 10 | 25 Apr | Mumbai | vs | Punjab | Scorecard |
| 9 | 24 Apr | Hyderabad | vs | Rajasthan | Scorecard |
| 8 | 23 Apr | Mumbai | vs | Chennai | Scorecard |
| 7 | 22 Apr | Hyderabad | vs | Delhi | Scorecard |
| 6 | 21 Apr | Punjab | vs | Rajasthan | Scorecard |
| 5 | 20 Apr | Mumbai | vs | Bangalore | Scorecard |
| 4 | 20 Apr | Hyderabad | vs | Kolkata | Scorecard |
| 3 | 19 Apr | Rajasthan | vs | Delhi | Scorecard |
| 2 | 19 Apr | Punjab | vs | Chennai | Scorecard |
| 1 | 18 Apr | Bangalore | vs | Kolkata | Scorecard |

